<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pygmalion</title>
	<atom:link href="http://pygmalion.nitri.de/feed" rel="self" type="application/rss+xml" />
	<link>http://pygmalion.nitri.de</link>
	<description>Geek stuff</description>
	<lastBuildDate>Thu, 29 Mar 2012 09:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Android app: German license plates / Deutsche Kfz-Kennzeichen</title>
		<link>http://pygmalion.nitri.de/android-app-german-license-plates-deutsche-kfz-kennzeichen-137.html</link>
		<comments>http://pygmalion.nitri.de/android-app-german-license-plates-deutsche-kfz-kennzeichen-137.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:36:30 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=137</guid>
		<description><![CDATA[Search for the city, district or institution that the abbreviation on a German car number plate refers to. Also works on the way, without a data connection. Suche nach Stadt, Landeskreis oder Institution zum passenden Unterscheidungszeichen. Funktioniert auch unterwegs ohne Internetverbindung.]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/android-app-german-license-plates-deutsche-kfz-kennzeichen-137.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieving Google geocoded co-ordinates in Python</title>
		<link>http://pygmalion.nitri.de/retrieving-google-geocoded-co-ordinates-in-python-128.html</link>
		<comments>http://pygmalion.nitri.de/retrieving-google-geocoded-co-ordinates-in-python-128.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:50:05 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=128</guid>
		<description><![CDATA[Import the json and the urllib2 modules: import json, urllib2 Programmatically contruct the URL to meet the requirements of the the geocoding webservice, i.e. make it look like this (click to view the JSON response): http://maps.google.com/maps/api/geocode/json?address=An+der+Bonnesse+18,+26725+Emden&#038;sensor=false In Python, the JSON object will be returned as a dict of nested lists and dicts. Data can be [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/retrieving-google-geocoded-co-ordinates-in-python-128.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPI training</title>
		<link>http://pygmalion.nitri.de/lpi-training-124.html</link>
		<comments>http://pygmalion.nitri.de/lpi-training-124.html#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:25:56 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=124</guid>
		<description><![CDATA[Our LPI trainer is yet another work in progress. You can use our first sample questions to train for LPIC-1, exam 101: http://pygmalion.nitri.de/lpi.]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/lpi-training-124.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prisoner&#8217;s dilemma on Android</title>
		<link>http://pygmalion.nitri.de/prisoners-dilemma-on-android-117.html</link>
		<comments>http://pygmalion.nitri.de/prisoners-dilemma-on-android-117.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:26:10 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=117</guid>
		<description><![CDATA[The old prisoner&#8217;s dilemma applet has been revitalized on Android. It was a fit occasion to clean up and rewrite those messy sources from the nineties.]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/prisoners-dilemma-on-android-117.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posting to a Facebook wall using the Graph API</title>
		<link>http://pygmalion.nitri.de/posting-to-a-facebook-wall-using-the-graph-api-92.html</link>
		<comments>http://pygmalion.nitri.de/posting-to-a-facebook-wall-using-the-graph-api-92.html#comments</comments>
		<pubDate>Sat, 28 May 2011 16:08:52 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=92</guid>
		<description><![CDATA[First, instantiate a new Facebook object. Nothing exciting here: require '../src/facebook.php'; $facebook = new Facebook(array( 'appId' =&#62; '..............', 'secret' =&#62; '..........................', )); As of PHP SDK version 3.0.0 you shouldn&#8217;t use getSession() to verify a user&#8217;s connectivity. Instead use getUser() directly: $user = $facebook->getUser(); Offer a login screen when the user is not connected. You [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/posting-to-a-facebook-wall-using-the-graph-api-92.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert a WEP passphrase into hex</title>
		<link>http://pygmalion.nitri.de/convert-wep-passphrase-into-hex-75.html</link>
		<comments>http://pygmalion.nitri.de/convert-wep-passphrase-into-hex-75.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:45:14 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=75</guid>
		<description><![CDATA[Traveling the world you may find yourself in a place where the Wi-Fi access point is WEP protected. The owner can only provide you with an alphanumeric passphrase, whereas your Linux notebook expects you to enter the corresponding hexadecimal key. Somewhere on the web we found the following code to generate hex keys from passphrases [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/convert-wep-passphrase-into-hex-75.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone UMTS: unwanted image compression</title>
		<link>http://pygmalion.nitri.de/vodafone-umts-unwanted-image-compression-66.html</link>
		<comments>http://pygmalion.nitri.de/vodafone-umts-unwanted-image-compression-66.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:39:37 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[UMTS]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=66</guid>
		<description><![CDATA[When surfing the web over Vodafone UMTS in Germany, you may notice that JPEG images are compressed and displayed in low quality. Press Ctrl-F5 (Strg-F5) in your browser to see the original images on the page. There are several ways around this. Solution 1 (MS Windows) Use Vodafone&#8217;s HighPerformance Client to set the compression level. [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/vodafone-umts-unwanted-image-compression-66.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wardriving using an Ubuntu 10.04 notebook and a Garmin Etrex</title>
		<link>http://pygmalion.nitri.de/wardriving-using-an-ubuntu-10-04-notebook-and-a-garmin-etrex-40.html</link>
		<comments>http://pygmalion.nitri.de/wardriving-using-an-ubuntu-10-04-notebook-and-a-garmin-etrex-40.html#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:13:19 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenStreetMap]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=40</guid>
		<description><![CDATA[Most GPS software that ships with Ubuntu 10.04 uses gpsd to retrieve data from the GPS receiver. So make sure that you have gpsd installed. Unfortunately the new JSON protocol used by gpsd is not supported by some applications. You need to install Kismet 2011 or later. Get the deb packages from here: http://www.kismetwireless.net/download.shtml Furthermore [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/wardriving-using-an-ubuntu-10-04-notebook-and-a-garmin-etrex-40.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WDR 2 playlist GNOME panel applet</title>
		<link>http://pygmalion.nitri.de/wdr-2-playlist-gnome-panel-applet-28.html</link>
		<comments>http://pygmalion.nitri.de/wdr-2-playlist-gnome-panel-applet-28.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 10:25:42 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[GTK]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=28</guid>
		<description><![CDATA[The applet retrieves the current playlist of the German WDR 2 radio channel and displays it in a GNOME panel. It can easily be modified to fetch and display other data from the web (e.g. playlists, headlines, weather) if you are familiar with regular expressions. Download: playlist_wdr2.tar.gz]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/wdr-2-playlist-gnome-panel-applet-28.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Default Glade window sizes</title>
		<link>http://pygmalion.nitri.de/default-glade-window-sizes-20.html</link>
		<comments>http://pygmalion.nitri.de/default-glade-window-sizes-20.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:39:30 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[GTK]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=20</guid>
		<description><![CDATA[By default, GtkWindow objects are displayed as compact as possible. In order to specify the preferred window dimensions, first set the visibility of the window to &#8220;No&#8221; in Glade Interface Designer (properties -> common tab.) In the code of the window class, call set_size_request(x,y) before making the window visible. E.g.: class appgui: def __init__(self): gladefile="gui.glade" [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/default-glade-window-sizes-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple article rewriter</title>
		<link>http://pygmalion.nitri.de/simple-article-rewriter-17.html</link>
		<comments>http://pygmalion.nitri.de/simple-article-rewriter-17.html#comments</comments>
		<pubDate>Sun, 30 May 2010 14:09:37 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=17</guid>
		<description><![CDATA[A web based prototype of our article rewriter is available here. You can use it to enliven your (English) text or to create unique content. The script does not connect to a database but crawls the Internet to fetch synonyms. That may take a while, depending on the size of your text. It will only [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/simple-article-rewriter-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a cellphone as a GPRS modem in Ubuntu (8.04)</title>
		<link>http://pygmalion.nitri.de/using-a-cellphone-as-a-gprs-modem-in-ubuntu-804-16.html</link>
		<comments>http://pygmalion.nitri.de/using-a-cellphone-as-a-gprs-modem-in-ubuntu-804-16.html#comments</comments>
		<pubDate>Sat, 01 May 2010 18:20:40 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=16</guid>
		<description><![CDATA[We&#8217;re using a LG KC 910 Renoir. Connect the phone to your computer over the USB cable. Accept the connection in &#8220;PC Suite&#8221; mode or something similar (that is: not as a mass storage device). Make sure you have the wvdial package installed. Then type: sudo wvdialconf /etc/wvdial.conf The device (e.g. ttyACM0) will be scanned [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/using-a-cellphone-as-a-gprs-modem-in-ubuntu-804-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal 6.x: fatal error in installer</title>
		<link>http://pygmalion.nitri.de/drupal-6x-fatal-error-in-installer-15.html</link>
		<comments>http://pygmalion.nitri.de/drupal-6x-fatal-error-in-installer-15.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:02:12 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Drupal]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=15</guid>
		<description><![CDATA[During database setup the following fatal error may occur in the web-installer on some systems: Fatal error: Call to undefined function _user_password_dynamic_validation() in /var/www/localhost/htdocs/drupal/install.php on line 727 It can be solved by modifying the system table of your Drupal database: mysql -u -p use UPDATE system SET status = 1 WHERE name = 'block' OR [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/drupal-6x-fatal-error-in-installer-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a profile box and posting to the feed on facebook</title>
		<link>http://pygmalion.nitri.de/adding-a-profile-box-and-posting-to-the-feed-on-facebook-14.html</link>
		<comments>http://pygmalion.nitri.de/adding-a-profile-box-and-posting-to-the-feed-on-facebook-14.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:36:35 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=14</guid>
		<description><![CDATA[Building an app is easy. At least that&#8217;s what facebook states. Yet it can be quite a challenge to get started if you&#8217;re not famliar with facebook&#8217;s API as the documentation can be quite confusing. Besides, the API seems to be still under development and therefore subject to changes. Chances are that you&#8217;ll code against [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/adding-a-profile-box-and-posting-to-the-feed-on-facebook-14.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilution calculator for distillers</title>
		<link>http://pygmalion.nitri.de/dilution-calculator-for-distillers-13.html</link>
		<comments>http://pygmalion.nitri.de/dilution-calculator-for-distillers-13.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:29:22 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=13</guid>
		<description><![CDATA[This very simple Java application calculates the volume of water that needs to be added to an alcoholic distillate to reduce it to bottling strength. Although it&#8217;s not a very complex calculation of course, life becomes a tidbit easier when the result is just a mouse click away. Invoke as follows: java -jar Dilute.jar To [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/dilution-calculator-for-distillers-13.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress LinkRoll Widget</title>
		<link>http://pygmalion.nitri.de/wordpress-linkroll-widget-12.html</link>
		<comments>http://pygmalion.nitri.de/wordpress-linkroll-widget-12.html#comments</comments>
		<pubDate>Sun, 29 Jun 2008 15:23:11 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=12</guid>
		<description><![CDATA[The simple widget that runs in our sidebar presents a random selection of stored links. The script parses the &#60;title&#62; tags on the referred pages to name the links. To install it copy the script file to your plugin directory. Activate the widget in WordPress under Plugins, add it under Design->Widgets and customize it. These [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/wordpress-linkroll-widget-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress AdSense Widget</title>
		<link>http://pygmalion.nitri.de/wordpress-adsense-widget-10.html</link>
		<comments>http://pygmalion.nitri.de/wordpress-adsense-widget-10.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 12:50:50 +0000</pubDate>
		<dc:creator>Pygmalion</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=10</guid>
		<description><![CDATA[We customized Mike Smullin&#8217;s AdSense to meet the current specs. Our sidebar shows what it looks like. You can find our version right here. After installation and activation you only need to specify google_ad_client (your publisher ID) and google_ad_slot (to be pasted from the code provided by Google) on the Design->Widgets tab.]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/wordpress-adsense-widget-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank in PHP</title>
		<link>http://pygmalion.nitri.de/google-pagerank-in-php-8.html</link>
		<comments>http://pygmalion.nitri.de/google-pagerank-in-php-8.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=8</guid>
		<description><![CDATA[To obtain your PageRank in PHP without a 403 Forbidden error you&#8217;ll have to calculate the PageRank Checksum and send it with your request. This is the way to go: http://www.hm2k.com/projects/pagerank We have added a simple demo. Get your PageRank right here.]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/google-pagerank-in-php-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bypassing a cranky BIOS: boot from CDROM</title>
		<link>http://pygmalion.nitri.de/bypassing-a-cranky-bios-boot-from-cdrom-7.html</link>
		<comments>http://pygmalion.nitri.de/bypassing-a-cranky-bios-boot-from-cdrom-7.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 09:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=7</guid>
		<description><![CDATA[After a major crash of our Acer Aspire 1642 the hard disk needed to be replaced. After booting from a life CD we successfully installed Ubuntu Gutsy on the new drive. Unfortunately, after reboot the BIOS appeared to be completely blind to it. A BIOS upgrade would not fix the problem. We worked around the [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/bypassing-a-cranky-bios-boot-from-cdrom-7.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinnacle PCTV USB2 on Suse 10.x</title>
		<link>http://pygmalion.nitri.de/pinnacle-pctv-usb2-on-suse-10x-6.html</link>
		<comments>http://pygmalion.nitri.de/pinnacle-pctv-usb2-on-suse-10x-6.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[SuSe]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=6</guid>
		<description><![CDATA[Retrieved from the old wiki: To get the Pinnacle USB2 device working you&#8217;ll need the kernel module for the em28xx chipset. This module is not included in the Suse distribution, so obtain the video4linux package v4l-dvb from linuxtv.org. Note: You do not need the usbvision package. It only supports USB1. The sources of your current [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/pinnacle-pctv-usb2-on-suse-10x-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prisoner&#8217;s Dilemma applet</title>
		<link>http://pygmalion.nitri.de/prisoners-dilemma-applet-3.html</link>
		<comments>http://pygmalion.nitri.de/prisoners-dilemma-applet-3.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pygmalion.nitri.de/?p=3</guid>
		<description><![CDATA[Retrieved from the old wiki: The Prisoner&#8217;s Dilemma source code has been released, a simple AWT based and multithreaded Java applet. /** The Prisoner's Dilemma @version 0.20 @author Serge Helfrich 03-Aug-2002 (0.01 11-Feb-1998) */ import java.awt.*; import java.awt.event.*; import java.applet.*; public class Pris00 extends Applet { double b = 1.85; double p = 0.1; int [...]]]></description>
		<wfw:commentRss>http://pygmalion.nitri.de/prisoners-dilemma-applet-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

